No active sale listings in this building right now.
No listings have been matched to this building yet.
513,903 – 832,204 ֏/m² asked on this street (39 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 74 m² | 46,982,000 ֏ | 2 / 4 | 634,892 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 62 m² | 43,368,000 ֏ | 4 / 4 | 699,484 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 48,789,000 ֏ | 2 / 4 | 659,311 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 48,789,000 ֏ | 2 / 4 | 659,311 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 38,669,800 ֏ | 1 / 4 | 594,920 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 45,897,800 ֏ | 2 / 4 | 637,469 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 56,017,000 ֏ | 2 / 4 | 718,167 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 47,704,800 ֏ | 2 / 4 | 662,567 | 22 Oct 2026 |
| 1-room apartment, 33 m² | 27,102,000 ֏ | 3 / 4 | 821,273 | 20 Oct 2026 |
| 3-room apartment, 62 m² | 43,363,200 ֏ | 4 / 4 | 699,406 | 20 Oct 2026 |
| 3-room apartment, 74 m² | 48,783,600 ֏ | 2 / 4 | 659,238 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 56,159,600 ֏ | 2 / 4 | 701,995 | 8 Oct 2026 |
| 3-room apartment, 78 m² | 56,159,600 ֏ | 2 / 4 | 719,995 | 8 Oct 2026 |
| 2-room apartment, 54 m² | 35,507,360 ֏ | 3 / 4 | 657,544 | 8 Oct 2026 |
| 2-room apartment, 62 m² | 42,391,440 ֏ | 3 / 4 | 683,733 | 8 Oct 2026 |
| 2-room apartment, 62 m² | 42,391,440 ֏ | 3 / 4 | 683,733 | 8 Oct 2026 |
| 3-room apartment, 74 m² | 48,913,200 ֏ | 2 / 4 | 660,989 | 8 Oct 2026 |
| 3-room apartment, 75 m² | 48,913,200 ֏ | 2 / 4 | 652,176 | 8 Oct 2026 |
| 3-room apartment, 74 m² | 48,913,200 ֏ | 3 / 4 | 660,989 | 8 Oct 2026 |
| 2-room apartment, 62 m² | 42,391,440 ֏ | 3 / 4 | 683,733 | 8 Oct 2026 |
| 1-room apartment, 32 m² | 26,630,520 ֏ | 4 / 4 | 832,204 | 8 Oct 2026 |
| 2-room apartment, 61 m² | 35,869,680 ֏ | 2 / 4 | 588,028 | 8 Oct 2026 |
| 2-room apartment, 60 m² | 48,066,200 ֏ | 4 / 5 | 801,103 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 46,259,200 ֏ | 4 / 5 | 770,987 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 92 m² | 66,497,600 ֏ | 7 / 9 | 722,800 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 54 m² | 32,526,000 ֏ | 7 / 9 | 602,333 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 54 m² | 30,719,000 ֏ | 7 / 9 | 568,870 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 45,897,800 ֏ | 4 / 5 | 764,963 | 22 Oct 2026 |
| 3-room apartment, 65 m² | 365,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 60 m² | 45,892,720 ֏ | 4 / 5 | 764,879 | 20 Oct 2026 |
| 3-room apartment, 63 m² | 35,955,320 ֏ | 1 / 5 | 570,719 | 20 Oct 2026 |
| 2-room apartment, 63 m² | 37,942,800 ֏ | 4 / 5 | 602,267 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 63 m² | 37,942,800 ֏ | 4 / 5 | 602,267 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 76 m² | 39,749,600 ֏ | 1 / 1 | 523,021 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 98 m² | 50,362,480 ֏ | 8 / 9 | 513,903 | 8 Oct 2026 |
| 2-room apartment, 60 m² | 48,188,560 ֏ | 4 / 5 | 803,143 | 8 Oct 2026 |
| 2-room apartment, 65 m² | 40,579,840 ֏ | 9 / 9 | 624,305 | 8 Oct 2026 |
| 3-room apartment, 65 m² | 40,579,840 ֏ | 9 / 9 | 624,305 | 8 Oct 2026 |
| 4-room apartment, 92 m² | 59,782,800 ֏ | 6 / 9 | 649,813 | 8 Oct 2026 |
| 2-room apartment, 65 m² | 40,579,840 ֏ | 9 / 9 | 624,305 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.