No active sale listings in this building right now.
No listings have been matched to this building yet.
564,286 – 1,210,115 ֏/m² asked on this street (33 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 60 m² | 300,000 ֏ a month | 8 / 12 | — | 23 Oct 2026 |
| 2-room apartment, 55 m² | 280,000 ֏ a month | 3 / 12 | — | 23 Oct 2026 |
| 3-room apartment, 81 m² | 55,000,000 ֏ | 8 / 12 | 679,012 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 58 m² | 340,000 ֏ a month | 2 / 12 | — | 22 Oct 2026 |
| 3-room apartment, 75 m² | 47,101,600 ֏ | 4 / 12 | 628,021 | 8 Oct 2026 |
| 2-room apartment, 68 m² | 66,846,050 ֏ | 4 / 14 | 983,030 | 23 Oct 2026 |
| 3-room apartment, 84 m² | 90,332,500 ֏ | 1 / 5 | 1,075,387 | 23 Oct 2026 |
| 2-room apartment, 46 m² | 370,000 ֏ a month | 5 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 36,133,000 ֏ | 14 / 18 | 602,217 | 23 Oct 2026 |
| 2-room apartment, 61 m² | 45,166,250 ֏ | 5 / 18 | 740,430 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 48,779,550 ֏ | 14 / 18 | 920,369 | 23 Oct 2026 |
| 4-room apartment, 130 m² | 146,338,650 ֏ | 1 / 5 | 1,125,682 | 23 Oct 2026 |
| 3-room apartment, 110 m² | 450,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 216 m² | 142,725,350 ֏ | 9 / 9 | 660,766 | 23 Oct 2026 |
| 4-room apartment, 150 m² | 115,625,600 ֏ | 3 / 5 | 770,837 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 58 m² | 48,779,550 ֏ | 6 / 11 | 841,027 | 23 Oct 2026 |
| 3-room apartment, 84 m² | 90,332,500 ֏ | 1 / 5 | 1,075,387 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 92 m² | 110,566,980 ֏ | 12 / 18 | 1,201,815 | 8 Oct 2026 – 23 Oct 2026 |
| Apartment, 35 m² | 37,939,650 ֏ | 7 / 9 | 1,083,990 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 216 m² | 142,725,350 ֏ | 9 / 9 | 660,766 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 68 m² | 74,072,650 ֏ | 4 / 14 | 1,089,304 | 23 Oct 2026 |
| 4-room apartment, 120 m² | 130,078,800 ֏ | 2 / 5 | 1,083,990 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 48,779,550 ֏ | 14 / 18 | 920,369 | 23 Oct 2026 |
| 2-room apartment, 68 m² | 74,072,650 ֏ | 4 / 14 | 1,089,304 | 23 Oct 2026 |
| 3-room apartment, 216 m² | 142,725,350 ֏ | 9 / 9 | 660,766 | 23 Oct 2026 |
| 2-room apartment, 50 m² | 320,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 140 m² | 79,000,000 ֏ | 13 / 19 | 564,286 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 350,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 48 m² | 38,300,980 ֏ | 4 / 5 | 797,937 | 23 Oct 2026 |
| 3-room apartment, 84 m² | 90,332,500 ֏ | 1 / 5 | 1,075,387 | 8 Oct 2026 – 23 Oct 2026 |
| Apartment, 35 m² | 38,662,310 ֏ | 7 / 9 | 1,104,637 | 23 Oct 2026 |
| 3-room apartment, 106 m² | 128,272,150 ֏ | 5 / 5 | 1,210,115 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 117 m² | 71,904,670 ֏ | 19 / 23 | 614,570 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 116 m² | 68,652,700 ֏ | 2 / 15 | 591,834 | 23 Oct 2026 |
| 3-room apartment, 70 m² | 56,000,000 ֏ | 7 / 9 | 800,000 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 120 m² | 130,078,800 ֏ | 1 / 5 | 1,083,990 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 48 m² | 38,300,980 ֏ | 4 / 5 | 797,937 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 58,535,460 ֏ | 1 / 9 | 568,305 | 8 Oct 2026 – 23 Oct 2026 |
| Apartment, 35 m² | 39,023,640 ֏ | 7 / 9 | 1,114,961 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 68 m² | 74,072,650 ֏ | 4 / 14 | 1,089,304 | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Davtashen; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.