No active sale listings in this building right now.
No listings have been matched to this building yet.
568,305 – 1,131,169 ֏/m² asked on this street (26 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 216 m² | 142,725,350 ֏ | 9 / 9 | 660,766 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 46 m² | 370,000 ֏ a month | 5 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 70 m² | 56,000,000 ֏ | 7 / 9 | 800,000 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 216 m² | 142,725,350 ֏ | 9 / 9 | 660,766 | 23 Oct 2026 |
| 3-room apartment, 80 m² | 330,000 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 103 m² | 58,535,460 ֏ | 1 / 9 | 568,305 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 350,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 340,000 ֏ a month | 3 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 54 m² | 46,972,900 ֏ | 5 / 9 | 869,869 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 7 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 45 m² | 270,000 ֏ a month | 9 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 77 m² | 300,000 ֏ a month | 3 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 300,000 ֏ a month | 5 / 9 | — | 23 Oct 2026 |
| Apartment, 35 m² | 39,023,640 ֏ | 7 / 9 | 1,114,961 | 20 Oct 2026 – 23 Oct 2026 |
| Apartment, 35 m² | 37,939,650 ֏ | 7 / 9 | 1,083,990 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 216 m² | 142,725,350 ֏ | 9 / 9 | 660,766 | 23 Oct 2026 |
| Apartment, 35 m² | 38,662,310 ֏ | 7 / 9 | 1,104,637 | 23 Oct 2026 |
| 2-room apartment, 46 m² | 370,000 ֏ a month | 5 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 216 m² | 143,475,800 ֏ | 9 / 9 | 664,240 | 22 Oct 2026 |
| 3-room apartment, 216 m² | 142,753,000 ֏ | 9 / 9 | 660,894 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 277 m² | 307,190,000 ֏ | 2 / 9 | 1,108,989 | 22 Oct 2026 |
| 3-room apartment, 216 m² | 142,753,000 ֏ | 9 / 9 | 660,894 | 22 Oct 2026 |
| 3-room apartment, 125 m² | 80,000,000 ֏ | 1 / 9 | 640,000 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 216 m² | 142,753,000 ֏ | 9 / 9 | 660,894 | 22 Oct 2026 |
| 3-room apartment, 125 m² | 80,000,000 ֏ | 1 / 9 | 640,000 | 22 Oct 2026 |
| 4-room apartment, 88 m² | 59,631,000 ֏ | 2 / 9 | 677,625 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 96 m² | 59,631,000 ֏ | 1 / 9 | 621,156 | 8 Oct 2026 – 22 Oct 2026 |
| Apartment, 35 m² | 37,947,000 ֏ | 7 / 9 | 1,090,431 | 22 Oct 2026 |
| 3-room apartment, 216 m² | 142,753,000 ֏ | 9 / 9 | 660,894 | 22 Oct 2026 |
| 3-room apartment, 98 m² | 57,824,000 ֏ | 6 / 9 | 590,041 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 53 m² | 380,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 72 m² | 65,052,000 ֏ | 1 / 9 | 903,500 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 71 m² | 300,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 |
| 4-room apartment, 277 m² | 313,333,800 ֏ | 2 / 9 | 1,131,169 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 97 m² | 68,666,000 ֏ | 9 / 9 | 707,897 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 97 m² | 72,280,000 ֏ | 9 / 9 | 745,155 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 1-room apartment, 35 m² | 38,665,520 ֏ | 7 / 9 | 1,104,729 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Davtashen; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.