No active sale listings in this building right now.
No listings have been matched to this building yet.
457,667 – 1,023,142 ֏/m² asked on this street (38 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 69 m² | 46,250,240 ֏ | 5 / 5 | 670,293 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 44,804,920 ֏ | 5 / 5 | 995,665 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 35 m² | 34,687,680 ֏ | 1 / 5 | 991,077 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 69 m² | 46,250,240 ֏ | 5 / 5 | 670,293 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 117 m² | 300,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 280,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 73,725,600 ֏ | 3 / 5 | 819,173 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 106 m² | 55,294,200 ֏ | 1 / 5 | 521,643 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 99 m² | 50,596,000 ֏ | 5 / 5 | 511,071 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 99 m² | 51,680,200 ֏ | 5 / 5 | 522,022 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 117 m² | 57,101,200 ֏ | 2 / 5 | 488,044 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 108 m² | 72,280,000 ֏ | 5 / 5 | 669,259 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 44 m² | 44,813,600 ֏ | 5 / 5 | 1,023,142 | 22 Oct 2026 |
| 2-room apartment, 45 m² | 44,813,600 ֏ | 5 / 5 | 995,858 | 22 Oct 2026 |
| 4-room apartment, 111 m² | 59,631,000 ֏ | 4 / 5 | 537,216 | 22 Oct 2026 |
| 3-room apartment, 108 m² | 75,894,000 ֏ | 5 / 5 | 702,722 | 22 Oct 2026 |
| 3-room apartment, 69 m² | 46,254,080 ֏ | 5 / 5 | 670,349 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 45 m² | 44,808,640 ֏ | 5 / 5 | 995,748 | 20 Oct 2026 |
| 2-room apartment, 44 m² | 43,363,200 ֏ | 5 / 5 | 985,527 | 20 Oct 2026 |
| 3-room apartment, 69 m² | 46,254,080 ֏ | 5 / 5 | 670,349 | 20 Oct 2026 |
| 3-room apartment, 69 m² | 46,976,800 ֏ | 5 / 5 | 680,823 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 37 m² | 34,690,560 ֏ | 1 / 5 | 937,583 | 20 Oct 2026 |
| 3-room apartment, 108 m² | 75,885,600 ֏ | 5 / 5 | 702,644 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 95 m² | 56,159,600 ֏ | 4 / 5 | 591,154 | 8 Oct 2026 |
| 3-room apartment, 93 m² | 48,913,200 ֏ | 4 / 5 | 525,948 | 8 Oct 2026 |
| 3-room apartment, 108 m² | 74,275,600 ֏ | 5 / 5 | 687,737 | 8 Oct 2026 |
| 3-room apartment, 108 m² | 76,087,200 ֏ | 5 / 5 | 704,511 | 8 Oct 2026 |
| 3-room apartment, 108 m² | 76,087,200 ֏ | 5 / 5 | 704,511 | 8 Oct 2026 |
| 3-room apartment, 69 m² | 46,739,280 ֏ | 5 / 5 | 677,381 | 8 Oct 2026 |
| 3-room apartment, 95 m² | 43,478,400 ֏ | 4 / 5 | 457,667 | 8 Oct 2026 |
| 3-room apartment, 69 m² | 46,376,960 ֏ | 5 / 5 | 672,130 | 8 Oct 2026 |
| 3-room apartment, 69 m² | 47,101,600 ֏ | 5 / 5 | 682,632 | 8 Oct 2026 |
| 3-room apartment, 83 m² | 45,652,320 ֏ | 1 / 5 | 550,028 | 8 Oct 2026 |
| 3-room apartment, 108 m² | 76,087,200 ֏ | 5 / 5 | 704,511 | 8 Oct 2026 |
| 3-room apartment, 69 m² | 47,101,600 ֏ | 5 / 5 | 682,632 | 8 Oct 2026 |
| 4-room apartment, 67 m² | 39,855,200 ֏ | 1 / 5 | 594,854 | 8 Oct 2026 |
| 3-room apartment, 83 m² | 45,652,320 ֏ | 1 / 5 | 550,028 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.