No active sale listings in this building right now.
No listings have been matched to this building yet.
1,011,920 – 1,865,728 ֏/m² asked on this street (17 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 60 m² | 67,581,800 ֏ | 3 / 5 | 1,126,363 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 600,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 48 m² | 450,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 93 m² | 114,202,400 ֏ | 4 / 5 | 1,227,983 | 22 Oct 2026 |
| 2-room apartment, 46 m² | 340,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 72 m² | 500,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 40 m² | 320,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 47 m² | 350,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 90,350,000 ֏ | 5 / 5 | 1,158,333 | 22 Oct 2026 |
| 2-room apartment, 65 m² | 800,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 480,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 40 m² | 310,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 690,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 41 m² | 300,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 118 m² | 720,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 550,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 600,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 48 m² | 450,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 149,258,200 ֏ | 3 / 5 | 1,865,728 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 101,192,000 ֏ | 5 / 5 | 1,011,920 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 108,420,000 ֏ | 5 / 5 | 1,204,667 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 800,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 67,581,800 ֏ | 2 / 5 | 1,126,363 | 8 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 40 m² | 350,000 ֏ a month | 1 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 500,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 116 m² | 1,100,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 66 m² | 86,736,000 ֏ | 4 / 5 | 1,314,182 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 57 m² | 64,329,200 ֏ | 5 / 5 | 1,128,582 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 85 m² | 128,297,000 ֏ | 5 / 5 | 1,509,376 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 62 m² | 92,157,000 ֏ | 5 / 5 | 1,486,403 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 58 m² | 86,736,000 ֏ | 2 / 5 | 1,495,448 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 111,311,200 ֏ | 1 / 5 | 1,391,390 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 135,525,000 ֏ | 4 / 5 | 1,355,250 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 135 m² | 730,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 100 m² | 112,034,000 ֏ | 4 / 5 | 1,120,340 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 92,157,000 ֏ | 5 / 5 | 1,181,500 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 147 m² | 231,296,000 ֏ | 5 / 5 | 1,573,442 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 650,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.