No active sale listings in this building right now.
No listings have been matched to this building yet.
358,075 – 872,345 ֏/m² asked on this street (36 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 78 m² | 48,779,550 ֏ | 5 / 9 | 625,379 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 41,552,950 ֏ | 9 / 9 | 577,124 | 23 Oct 2026 |
| 4-room apartment, 80 m² | 50,224,870 ֏ | 4 / 9 | 627,811 | 23 Oct 2026 |
| 4-room apartment, 88 m² | 300,000 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 79 m² | 49,502,210 ֏ | 1 / 9 | 626,610 | 23 Oct 2026 |
| 3-room apartment, 72 m² | 43,359,600 ֏ | 9 / 9 | 602,217 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 32 m² | 250,000 ֏ a month | 6 / 9 | — | 23 Oct 2026 |
| 4-room apartment, 73 m² | 41,561,000 ֏ | 9 / 9 | 569,329 | 20 Oct 2026 – 22 Oct 2026 |
| Apartment, 36 m² | 25,298,000 ֏ | 1 / 9 | 702,722 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,080,400 ֏ | 9 / 9 | 722,800 | 22 Oct 2026 |
| 3-room apartment, 60 m² | 350,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 78 m² | 46,982,000 ֏ | 2 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 39,754,000 ֏ | 6 / 9 | 509,667 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 90 m² | 54,210,000 ֏ | 1 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,803,200 ֏ | 9 / 9 | 739,609 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 58 m² | 50,596,000 ֏ | 5 / 9 | 872,345 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 37 m² | 220,000 ֏ a month | 1 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 62 m² | 40,000,000 ֏ | 9 / 9 | 645,161 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,803,200 ֏ | 9 / 9 | 739,609 | 22 Oct 2026 |
| 2-room apartment, 35 m² | 25,298,000 ֏ | 3 / 9 | 722,800 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 85 m² | 39,500,000 ֏ | 1 / 9 | 464,706 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 24 m² | 18,431,400 ֏ | 9 / 9 | 767,975 | 22 Oct 2026 |
| 3-room apartment, 110 m² | 39,388,240 ֏ | 1 / 9 | 358,075 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 46,976,800 ֏ | 1 / 9 | 587,210 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 96 m² | 54,204,000 ֏ | 1 / 9 | 564,625 | 20 Oct 2026 |
| 4-room apartment, 79 m² | 36,136,000 ֏ | 1 / 9 | 457,418 | 20 Oct 2026 |
| 2-room apartment, 62 m² | 39,749,600 ֏ | 9 / 9 | 641,123 | 20 Oct 2026 |
| 3-room apartment, 88 m² | 39,388,240 ֏ | 1 / 9 | 447,594 | 20 Oct 2026 |
| 3-room apartment, 69 m² | 45,170,000 ֏ | 1 / 9 | 654,638 | 20 Oct 2026 |
| 2-room apartment, 62 m² | 40,472,320 ֏ | 9 / 9 | 652,779 | 20 Oct 2026 |
| 3-room apartment, 76 m² | 41,556,400 ֏ | 7 / 9 | 546,795 | 20 Oct 2026 |
| 2-room apartment, 24 m² | 18,068,000 ֏ | 9 / 9 | 752,833 | 20 Oct 2026 |
| Apartment, 26 m² | 18,068,000 ֏ | 9 / 9 | 694,923 | 20 Oct 2026 |
| 2-room apartment, 62 m² | 50,724,800 ֏ | 3 / 9 | 818,142 | 8 Oct 2026 |
| 3-room apartment, 75 m² | 43,478,400 ֏ | 4 / 9 | 579,712 | 8 Oct 2026 |
| 4-room apartment, 85 m² | 39,492,880 ֏ | 1 / 9 | 464,622 | 8 Oct 2026 |
| 3-room apartment, 72 m² | 41,666,800 ֏ | 5 / 9 | 578,706 | 8 Oct 2026 |
| 3-room apartment, 67 m² | 45,290,000 ֏ | 1 / 9 | 675,970 | 8 Oct 2026 |
| 2-room apartment, 58 m² | 47,101,600 ֏ | 5 / 9 | 812,097 | 8 Oct 2026 |
| 4-room apartment, 83 m² | 54,348,000 ֏ | 7 / 9 | 654,795 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Erebuni; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.