No active sale listings in this building right now.
No listings have been matched to this building yet.
1,228,760 – 1,902,105 ֏/m² asked on this street (9 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 110 m² | 550,000 ֏ a month | 2 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 105 m² | 151,758,600 ֏ | 2 / 16 | 1,445,320 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 105 m² | 133,692,100 ֏ | 3 / 16 | 1,273,258 | 23 Oct 2026 |
| 3-room apartment, 105 m² | 578,128 ֏ a month | 2 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 150 m² | 1,553,719 ֏ a month | 10 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 340 m² | 1,445,320 ֏ a month | 10 / 16 | — | 23 Oct 2026 |
| 4-room apartment, 180 m² | 903,325 ֏ a month | 9 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 180 m² | 550,000 ֏ a month | 9 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 100 m² | 133,718,000 ֏ | 2 / 16 | 1,337,180 | 22 Oct 2026 |
| 3-room apartment, 105 m² | 129,019,800 ֏ | 2 / 16 | 1,228,760 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 178 m² | 975,780 ֏ a month | 12 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 400,000 ֏ a month | 7 / 16 | — | 22 Oct 2026 |
| 4-room apartment, 190 m² | 361,400,000 ֏ | 9 / 16 | 1,902,105 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 336 m² | 1,987,480 ֏ a month | 11 / 16 | — | 20 Oct 2026 |
| 4-room apartment, 200 m² | 1,626,120 ֏ a month | 10 / 16 | — | 20 Oct 2026 |
| 3-room apartment, 100 m² | 135,145,360 ֏ | 2 / 16 | 1,351,454 | 8 Oct 2026 |
| 4-room apartment, 180 m² | 975,591 ֏ a month | 12 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 165 m² | 578,128 ֏ a month | 8 / 17 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 180 m² | 722,660 ֏ a month | 6 / 17 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 130 m² | 227,637,900 ֏ | 4 / 18 | 1,751,061 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 115 m² | 758,793 ֏ a month | 10 / 12 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 130 m² | 227,637,900 ֏ | 4 / 18 | 1,751,061 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 145 m² | 903,325 ֏ a month | 7 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 500,000 ֏ a month | 4 / 15 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 190 m² | 722,660 ֏ a month | 7 / 12 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 469,729 ֏ a month | 13 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 115 m² | 758,793 ֏ a month | 10 / 12 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 127 m² | 903,325 ֏ a month | 8 / 11 | — | 23 Oct 2026 |
| 3-room apartment, 108 m² | 650,394 ֏ a month | 4 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 110 m² | 722,660 ֏ a month | 15 / 18 | — | 23 Oct 2026 |
| 3-room apartment, 120 m² | 758,940 ֏ a month | 10 / 12 | — | 22 Oct 2026 |
| 3-room apartment, 130 m² | 202,745,400 ֏ | 4 / 18 | 1,559,580 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 360,000 ֏ a month | 13 / 13 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 350,000 ֏ a month | 5 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 178 m² | 903,400 ֏ a month | 12 / 14 | — | 20 Oct 2026 |
| 4-room apartment, 180 m² | 903,400 ֏ a month | 12 / 14 | — | 20 Oct 2026 |
| 3-room apartment, 121 m² | 433,632 ֏ a month | 4 / 15 | — | 20 Oct 2026 |
| 4-room apartment, 127 m² | 903,400 ֏ a month | 8 / 11 | — | 20 Oct 2026 |
| 4-room apartment, 127 m² | 903,400 ֏ a month | 8 / 11 | — | 20 Oct 2026 |
| 4-room apartment, 190 m² | 542,040 ֏ a month | 7 / 12 | — | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.