No active sale listings in this building right now.
No listings have been matched to this building yet.
457,938 – 717,063 ֏/m² asked on this street (9 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 63 m² | 45,175,000 ֏ | 2 / 9 | 717,063 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 350,000 ֏ a month | 2 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 350,000 ֏ a month | 2 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 101 m² | 300,000 ֏ a month | 8 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 350,000 ֏ a month | 2 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 65 m² | 290,000 ֏ a month | 9 / 9 | — | 20 Oct 2026 |
| 2-room apartment, 63 m² | 43,363,200 ֏ | 2 / 9 | 688,305 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 97 m² | 320,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 86 m² | 44,085,920 ֏ | 3 / 9 | 512,627 | 20 Oct 2026 |
| 1-room apartment, 46 m² | 29,710,240 ֏ | 7 / 9 | 645,875 | 8 Oct 2026 |
| 4-room apartment, 105 m² | 65,217,600 ֏ | 2 / 9 | 621,120 | 8 Oct 2026 |
| 1-room apartment, 46 m² | 30,072,560 ֏ | 7 / 9 | 653,751 | 8 Oct 2026 |
| 4-room apartment, 105 m² | 59,782,800 ֏ | 3 / 9 | 569,360 | 8 Oct 2026 |
| 1-room apartment, 46 m² | 29,710,240 ֏ | 7 / 9 | 645,875 | 8 Oct 2026 |
| 7-room apartment, 146 m² | 66,859,000 ֏ | 4 / 4 | 457,938 | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Malatia-Sebastia; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.