No active sale listings in this building right now.
No listings have been matched to this building yet.
498,483 – 850,116 ֏/m² asked on this street (38 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 82 m² | 61,426,100 ֏ | 7 / 9 | 749,099 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 340,000 ֏ a month | 3 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 45,166,250 ֏ | 8 / 9 | 694,865 | 23 Oct 2026 |
| 3-room apartment, 78 m² | 49,502,210 ֏ | 5 / 9 | 634,644 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 98 m² | 150,000 ֏ a month | 4 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 61,426,100 ֏ | 7 / 9 | 749,099 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 45,888,910 ֏ | 5 / 9 | 559,621 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 44,443,590 ֏ | 6 / 9 | 555,545 | 23 Oct 2026 |
| 3-room apartment, 82 m² | 46,250,240 ֏ | 6 / 9 | 564,027 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 85 m² | 54,199,500 ֏ | 1 / 9 | 637,641 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 47,695,560 ֏ | 2 / 9 | 681,365 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 78 m² | 50,586,200 ֏ | 5 / 9 | 648,541 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 90 m² | 63,232,750 ֏ | 8 / 9 | 702,586 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 46,250,240 ֏ | 5 / 9 | 564,027 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 87 m² | 56,006,150 ֏ | 6 / 9 | 643,749 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 65 m² | 50,369,402 ֏ | 7 / 9 | 774,914 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 90 m² | 61,426,100 ֏ | 8 / 9 | 682,512 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 65 m² | 40,468,960 ֏ | 3 / 9 | 622,599 | 23 Oct 2026 |
| 4-room apartment, 89 m² | 73,000,000 ֏ | 4 / 9 | 820,225 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 95 m² | 72,641,400 ֏ | 4 / 9 | 764,646 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 87 m² | 43,368,000 ֏ | 9 / 9 | 498,483 | 22 Oct 2026 |
| 2-room apartment, 47 m² | 36,136,000 ֏ | 8 / 9 | 768,851 | 20 Oct 2026 |
| 2-room apartment, 65 m² | 43,363,200 ֏ | 3 / 9 | 667,126 | 20 Oct 2026 |
| 2-room apartment, 64 m² | 44,085,920 ֏ | 5 / 9 | 688,843 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 44,447,280 ֏ | 6 / 9 | 555,591 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 65,044,800 ֏ | 7 / 9 | 813,060 | 20 Oct 2026 |
| 4-room apartment, 85 m² | 54,204,000 ֏ | 1 / 9 | 637,694 | 20 Oct 2026 |
| 3-room apartment, 78 m² | 51,674,480 ֏ | 5 / 9 | 662,493 | 20 Oct 2026 |
| 1-room apartment, 46 m² | 31,521,840 ֏ | 3 / 9 | 685,257 | 8 Oct 2026 |
| 3-room apartment, 70 m² | 52,536,400 ֏ | 1 / 9 | 750,520 | 8 Oct 2026 |
| 3-room apartment, 70 m² | 53,623,360 ֏ | 1 / 9 | 766,048 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 61,594,400 ֏ | 7 / 9 | 769,930 | 8 Oct 2026 |
| 3-room apartment, 82 m² | 57,246,560 ֏ | 9 / 9 | 698,129 | 8 Oct 2026 |
| 3-room apartment, 70 m² | 52,536,400 ֏ | 1 / 9 | 750,520 | 8 Oct 2026 |
| 3-room apartment, 62 m² | 52,707,200 ֏ | 7 / 9 | 850,116 | 8 Oct 2026 |
| 3-room apartment, 62 m² | 47,101,600 ֏ | 7 / 9 | 759,703 | 8 Oct 2026 |
| 3-room apartment, 83 m² | 57,246,560 ֏ | 9 / 9 | 689,718 | 8 Oct 2026 |
| 3-room apartment, 73 m² | 53,623,360 ֏ | 1 / 9 | 734,567 | 8 Oct 2026 |
| 2-room apartment, 46 m² | 31,521,840 ֏ | 3 / 9 | 685,257 | 8 Oct 2026 |
| 3-room apartment, 82 m² | 55,283,490 ֏ | 9 / 14 | 674,189 | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Malatia-Sebastia; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.