No active sale listings in this building right now.
No listings have been matched to this building yet.
1,237,671 – 2,137,445 ֏/m² asked on this street (14 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 115 m² | 470,000 ֏ a month | 1 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 650,000 ֏ a month | 14 / 17 | — | 23 Oct 2026 |
| 3-room apartment, 80 m² | 794,926 ֏ a month | 6 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 71 m² | 151,758,600 ֏ | 14 / 18 | 2,137,445 | 23 Oct 2026 |
| 2-room apartment, 55 m² | 614,261 ֏ a month | 12 / 17 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 40 m² | 350,000 ֏ a month | 4 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 650,394 ֏ a month | 5 / 20 | — | 23 Oct 2026 |
| 3-room apartment, 100 m² | 480,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 4 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 84 m² | 151,758,600 ֏ | 13 / 17 | 1,806,650 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 600,000 ֏ a month | 7 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 52 m² | 70,098,020 ֏ | 2 / 3 | 1,348,039 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 650,000 ֏ a month | 11 / 17 | — | 23 Oct 2026 |
| 2-room apartment, 30 m² | 57,812,800 ֏ | 4 / 4 | 1,927,093 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 650,000 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 73 m² | 800,000 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 74 m² | 100,811,070 ֏ | 4 / 4 | 1,362,312 | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 155 m² | 750,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 480,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 56 m² | 650,000 ֏ a month | 15 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 56 m² | 500,000 ֏ a month | 11 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 130,078,800 ֏ | 7 / 18 | 1,512,544 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 600,000 ֏ a month | 7 / 17 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 52 m² | 70,098,020 ֏ | 2 / 3 | 1,348,039 | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 850,000 ֏ a month | 11 / 17 | — | 23 Oct 2026 |
| 3-room apartment, 86 m² | 128,272,150 ֏ | 7 / 17 | 1,491,537 | 23 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 4 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 86 m² | 128,272,150 ֏ | 7 / 17 | 1,491,537 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 700,000 ֏ a month | 11 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 52 m² | 70,111,600 ֏ | 2 / 3 | 1,348,300 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 99,385,000 ֏ | 4 / 4 | 1,343,041 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 146 m² | 180,700,000 ֏ | 3 / 4 | 1,237,671 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 530,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 795,080 ֏ a month | 6 / 20 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 600,000 ֏ a month | 5 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 112,034,000 ֏ | 3 / 4 | 1,244,822 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 112,034,000 ֏ | 10 / 17 | 1,600,486 | 22 Oct 2026 |
| 4-room apartment, 155 m² | 750,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 722,800 ֏ a month | 6 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 542,100 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.