No active sale listings in this building right now.
No listings have been matched to this building yet.
707,982 – 1,242,240 ֏/m² asked on this street (28 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 90 m² | 81,315,000 ֏ | 3 / 5 | 903,500 | 22 Oct 2026 |
| 4-room apartment, 105 m² | 79,508,000 ֏ | 4 / 5 | 757,219 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 71 m² | 450,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 57 m² | 320,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 100 m² | 79,499,200 ֏ | 4 / 5 | 794,992 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 94 m² | 76,087,200 ֏ | 5 / 5 | 809,438 | 8 Oct 2026 |
| 4-room apartment, 115 m² | 97,826,400 ֏ | 1 / 5 | 850,664 | 8 Oct 2026 |
| 3-room apartment, 96 m² | 90,580,000 ֏ | 2 / 5 | 943,542 | 8 Oct 2026 |
| 4-room apartment, 105 m² | 79,710,400 ֏ | 4 / 5 | 759,147 | 8 Oct 2026 |
| 4-room apartment, 115 m² | 97,826,400 ֏ | 1 / 5 | 850,664 | 8 Oct 2026 |
| 4-room apartment, 115 m² | 97,826,400 ֏ | 1 / 5 | 850,664 | 8 Oct 2026 |
| 4-room apartment, 105 m² | 76,087,200 ֏ | 1 / 5 | 724,640 | 8 Oct 2026 |
| 4-room apartment, 105 m² | 79,710,400 ֏ | 4 / 5 | 759,147 | 8 Oct 2026 |
| 3-room apartment, 63 m² | 48,066,200 ֏ | 11 / 12 | 762,956 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 60 m² | 50,000,000 ֏ | 9 / 9 | 833,333 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 64 m² | 59,631,000 ֏ | 1 / 9 | 931,734 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 95 m² | 433,680 ֏ a month | 5 / 7 | — | 22 Oct 2026 |
| 2-room apartment, 51 m² | 43,368,000 ֏ | 7 / 7 | 850,353 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 90,350,000 ֏ | 4 / 9 | 1,003,889 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 64 m² | 54,210,000 ֏ | 9 / 12 | 847,031 | 22 Oct 2026 |
| 2-room apartment, 45 m² | 43,729,400 ֏ | 8 / 12 | 971,764 | 22 Oct 2026 |
| 1-room apartment, 53 m² | 48,789,000 ֏ | 7 / 9 | 920,547 | 22 Oct 2026 |
| 3-room apartment, 110 m² | 390,000 ֏ a month | 2 / 7 | — | 22 Oct 2026 |
| 2-room apartment, 48 m² | 310,000 ֏ a month | 12 / 12 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 500,000 ֏ a month | 4 / 11 | — | 22 Oct 2026 |
| 3-room apartment, 84 m² | 380,000 ֏ a month | 11 / 12 | — | 22 Oct 2026 |
| 2-room apartment, 80 m² | 430,000 ֏ a month | 7 / 8 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 61,069,840 ֏ | 1 / 12 | 872,426 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 94 m² | 70,465,200 ֏ | 4 / 10 | 749,630 | 20 Oct 2026 |
| 3-room apartment, 60 m² | 50,000,000 ֏ | 9 / 9 | 833,333 | 20 Oct 2026 |
| 2-room apartment, 54 m² | 300,000 ֏ a month | 5 / 7 | — | 20 Oct 2026 |
| 3-room apartment, 56 m² | 340,000 ֏ a month | 4 / 12 | — | 20 Oct 2026 |
| 3-room apartment, 95 m² | 360,000 ֏ a month | 6 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 80 m² | 505,904 ֏ a month | 6 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 87 m² | 61,594,400 ֏ | 6 / 9 | 707,982 | 8 Oct 2026 |
| 2-room apartment, 64 m² | 59,782,800 ֏ | 8 / 9 | 934,106 | 8 Oct 2026 |
| 3-room apartment, 74 m² | 90,580,000 ֏ | 4 / 7 | 1,224,054 | 8 Oct 2026 |
| 2-room apartment, 51 m² | 43,478,400 ֏ | 7 / 7 | 852,518 | 8 Oct 2026 |
| 2-room apartment, 42 m² | 52,174,080 ֏ | 7 / 11 | 1,242,240 | 8 Oct 2026 |
| 3-room apartment, 94 m² | 70,652,400 ֏ | 4 / 10 | 751,621 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Arabkir; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.