No active sale listings in this building right now.
No listings have been matched to this building yet.
533,981 – 1,306,600 ֏/m² asked on this street (36 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 95 m² | 59,631,000 ֏ | 5 / 5 | 627,695 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 63 m² | 300,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 56 m² | 43,700,000 ֏ | 4 / 5 | 780,357 | 8 Oct 2026 – 20 Oct 2026 |
| 1-room apartment, 47 m² | 36,594,320 ֏ | 4 / 5 | 778,603 | 8 Oct 2026 |
| 1-room apartment, 47 m² | 36,594,320 ֏ | 4 / 5 | 778,603 | 8 Oct 2026 |
| 4-room apartment, 80 m² | 60,000,000 ֏ | 1 / 5 | 750,000 | 8 Oct 2026 |
| 1-room apartment, 47 m² | 36,000,000 ֏ | 4 / 5 | 765,957 | 8 Oct 2026 |
| 3-room apartment, 56 m² | 43,660,000 ֏ | 4 / 5 | 779,643 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 44,375,000 ֏ | 10 / 16 | 554,688 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 47 m² | 43,368,000 ֏ | 6 / 13 | 922,723 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 350,000 ֏ a month | 7 / 13 | — | 22 Oct 2026 |
| 4-room apartment, 112 m² | 71,000,000 ֏ | 12 / 16 | 633,929 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 55,000,000 ֏ | 4 / 16 | 533,981 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 55,000,000 ֏ | 2 / 9 | 687,500 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 55,294,200 ֏ | 7 / 14 | 552,942 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 113 m² | 93,964,000 ֏ | 9 / 16 | 831,540 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 80 m² | 55,000,000 ֏ | 2 / 16 | 687,500 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 71 m² | 50,596,000 ֏ | 1 / 9 | 712,620 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 61 m² | 50,596,000 ֏ | 5 / 16 | 829,443 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 80 m² | 58,908,200 ֏ | 9 / 9 | 736,353 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 94 m² | 60,000,000 ֏ | 9 / 16 | 638,298 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 49,873,200 ֏ | 6 / 9 | 623,415 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 67,943,200 ֏ | 14 / 16 | 754,924 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 80 m² | 55,000,000 ֏ | 2 / 16 | 687,500 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 70,111,600 ֏ | 14 / 16 | 779,018 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 113 m² | 78,000,000 ֏ | 15 / 16 | 690,265 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 52 m² | 67,943,200 ֏ | 2 / 12 | 1,306,600 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 86 m² | 450,000 ֏ a month | 12 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 45 m² | 44,090,800 ֏ | 5 / 14 | 979,796 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 65 m² | 57,824,000 ֏ | 1 / 4 | 889,600 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 61 m² | 50,596,000 ֏ | 5 / 16 | 826,732 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 80 m² | 55,000,000 ֏ | 2 / 16 | 687,500 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 57,000,000 ֏ | 4 / 16 | 553,398 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 93 m² | 57,824,000 ֏ | 15 / 16 | 621,763 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 87 m² | 330,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 50,596,000 ֏ | 2 / 9 | 722,800 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 102 m² | 63,245,000 ֏ | 4 / 13 | 620,049 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 95 m² | 59,631,000 ֏ | 5 / 13 | 627,695 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 55,000,000 ֏ | 2 / 16 | 689,223 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 112 m² | 69,000,000 ֏ | 12 / 16 | 616,071 | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.