No active sale listings in this building right now.
No listings have been matched to this building yet.
380,053 – 839,873 ֏/m² asked on this street (12 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 73 m² | 46,069,575 ֏ | 1 / 9 | 631,090 | 23 Oct 2026 |
| 2-room apartment, 50 m² | 41,552,950 ֏ | 4 / 4 | 831,059 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 64 m² | 45,166,250 ֏ | 2 / 4 | 705,723 | 23 Oct 2026 |
| 3-room apartment, 71 m² | 59,619,450 ֏ | 2 / 9 | 839,711 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 350,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 75 m² | 300,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 41,561,000 ֏ | 4 / 4 | 831,220 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 41,561,000 ֏ | 4 / 4 | 831,220 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 45,897,800 ֏ | 1 / 9 | 637,469 | 22 Oct 2026 |
| 1-room apartment, 47 m² | 200,000 ֏ a month | 1 / 4 | — | 22 Oct 2026 |
| 5-room apartment, 155 m² | 58,908,200 ֏ | 2 / 4 | 380,053 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 71 m² | 59,631,000 ֏ | 2 / 9 | 839,873 | 22 Oct 2026 |
| 2-room apartment, 56 m² | 36,140,000 ֏ | 4 / 4 | 645,357 | 22 Oct 2026 |
| 3-room apartment, 75 m² | 300,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 2-room apartment, 50 m² | 41,666,800 ֏ | 4 / 4 | 833,336 | 8 Oct 2026 |
| 3-room apartment, 78 m² | 49,637,840 ֏ | 2 / 9 | 636,383 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.