No active sale listings in this building right now.
No listings have been matched to this building yet.
589,125 – 3,142,000 ֏/m² asked on this street (10 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 7-room apartment, 210 m² | 289,064,000 ֏ | 4 / 5 | 1,376,495 | 23 Oct 2026 |
| 5-room apartment, 130 m² | 700,000 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 4-room apartment, 200 m² | 1,806,650 ֏ a month | 4 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 47 m² | 93,584,470 ֏ | 3 / 5 | 1,991,159 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 88 m² | 469,729 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 361,330 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 4-room apartment, 117 m² | 1,083,990 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 89 m² | 135,498,750 ֏ | 5 / 5 | 1,522,458 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 117 m² | 1,083,990 ֏ a month | 5 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 541,995 ֏ a month | 2 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 100 m² | 975,591 ֏ a month | 2 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 125 m² | 541,995 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 78 m² | 630,000 ֏ a month | 4 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 170 m² | 831,220 ֏ a month | 5 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 55 m² | 450,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 117 m² | 939,640 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 117 m² | 1,011,920 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 122 m² | 903,500 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 117 m² | 939,536 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 68 m² | 93,953,600 ֏ | 5 / 5 | 1,381,671 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 110 m² | 800,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 40 m² | 300,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 117 m² | 939,536 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 117 m² | 939,536 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 1-room apartment, 38 m² | 310,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 88 m² | 469,768 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 200 m² | 1,517,712 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 65 m² | 90,580,000 ֏ | 5 / 5 | 1,393,538 | 8 Oct 2026 |
| 3-room apartment, 75 m² | 831,059 ֏ a month | 8 / 10 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 173,438,400 ֏ | 12 / 12 | 3,042,779 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 47 m² | 300,000 ֏ a month | 2 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 505,862 ֏ a month | 9 / 12 | — | 20 Oct 2026 – 23 Oct 2026 |
| 8-room apartment, 460 m² | 270,997,500 ֏ | 4 / 4 | 589,125 | 20 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 211 m² | 1,264,655 ֏ a month | 2 / 8 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 500,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 69 m² | 115,625,600 ֏ | 8 / 8 | 1,675,733 | 23 Oct 2026 |
| 2-room apartment, 58 m² | 180,665,000 ֏ | 12 / 12 | 3,142,000 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 145 m² | 903,325 ֏ a month | 6 / 11 | — | 22 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 200 m² | 2,000,000 ֏ a month | 10 / 12 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 78 m² | 122,852,200 ֏ | 9 / 10 | 1,575,028 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.