No active sale listings in this building right now.
No listings have been matched to this building yet.
921,570 – 2,175,000 ֏/m² asked on this street (20 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 80 m² | 550,000 ֏ a month | 5 / 6 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 68 m² | 722,660 ֏ a month | 3 / 6 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 65 m² | 99,365,750 ֏ | 5 / 6 | 1,528,704 | 23 Oct 2026 |
| 4-room apartment, 171 m² | 234,864,500 ֏ | 6 / 6 | 1,373,477 | 23 Oct 2026 |
| 2-room apartment, 64 m² | 300,000 ֏ a month | 6 / 6 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 433,596 ֏ a month | 3 / 6 | — | 23 Oct 2026 |
| 2-room apartment, 62 m² | 400,000 ֏ a month | 5 / 6 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 60 m² | 614,261 ֏ a month | 4 / 6 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 370,000 ֏ a month | 3 / 6 | — | 23 Oct 2026 |
| 2-room apartment, 62 m² | 68,652,700 ֏ | 4 / 6 | 1,107,302 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 550,000 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 480,000 ֏ a month | 4 / 6 | — | 22 Oct 2026 |
| 4-room apartment, 170 m² | 234,910,000 ֏ | 6 / 6 | 1,381,824 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 240 m² | 221,176,800 ֏ | 6 / 6 | 921,570 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 600,000 ֏ a month | 5 / 6 | — | 20 Oct 2026 |
| 3-room apartment, 75 m² | 450,000 ֏ a month | 6 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 85 m² | 130,078,800 ֏ | 4 / 4 | 1,530,339 | 23 Oct 2026 |
| 3-room apartment, 58 m² | 722,660 ֏ a month | 2 / 4 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 93 m² | 97,559,100 ֏ | 4 / 4 | 1,049,023 | 20 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 50 m² | 70,459,350 ֏ | 9 / 16 | 1,409,187 | 23 Oct 2026 |
| 2-room apartment, 67 m² | 86,719,200 ֏ | 4 / 5 | 1,294,316 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 300,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 130,078,800 ֏ | 2 / 5 | 1,445,320 | 23 Oct 2026 |
| 2-room apartment, 70 m² | 95,752,450 ֏ | 4 / 11 | 1,367,892 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 78 m² | 93,945,800 ֏ | 5 / 5 | 1,204,433 | 23 Oct 2026 |
| 3-room apartment, 100 m² | 450,000 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 80 m² | 450,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 210 m² | 325,197,000 ֏ | 13 / 14 | 1,548,557 | 23 Oct 2026 |
| 2-room apartment, 76 m² | 361,330 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 4-room apartment, 100 m² | 108,399,000 ֏ | 4 / 5 | 1,083,990 | 23 Oct 2026 |
| 3-room apartment, 85 m² | 101,172,400 ֏ | 3 / 5 | 1,190,264 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 40 m² | 87,000,000 ֏ | 4 / 12 | 2,175,000 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 96,836,440 ֏ | 3 / 5 | 1,180,932 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 147 m² | 243,897,750 ֏ | 5 / 5 | 1,659,168 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 65 m² | 361,330 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 63 m² | 400,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 73 m² | 469,729 ֏ a month | 2 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 96 m² | 129,717,470 ֏ | 5 / 5 | 1,351,224 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 325,000 ֏ a month | 2 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 66 m² | 86,719,200 ֏ | 4 / 5 | 1,313,927 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.