No active sale listings in this building right now.
No listings have been matched to this building yet.
1,040,706 – 1,881,307 ֏/m² asked on this street (22 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 120 m² | 900,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 83 m² | 119,262,000 ֏ | 4 / 4 | 1,436,892 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 42 m² | 320,000 ֏ a month | 1 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 75 m² | 500,000 ֏ a month | 4 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 36 m² | 300,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 57 m² | 520,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 115,648,000 ֏ | 3 / 4 | 1,652,114 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 130 m² | 600,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 100 m² | 722,800 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 120 m² | 500,000 ֏ a month | 3 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 300,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 132 m² | 187,566,600 ֏ | 3 / 4 | 1,420,959 | 22 Oct 2026 |
| 3-room apartment, 94 m² | 97,578,000 ֏ | 4 / 4 | 1,042,500 | 8 Oct 2026 – 22 Oct 2026 |
| 6-room apartment, 215 m² | 1,662,440 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 120 m² | 542,100 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 71 m² | 520,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 55 m² | 1,084,200 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 397,540 ֏ a month | 4 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 82 m² | 147,451,200 ֏ | 4 / 4 | 1,798,185 | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 45 m² | 380,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 108,420,000 ֏ | 4 / 4 | 1,355,250 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 115 m² | 900,000 ֏ a month | 3 / 4 | — | 20 Oct 2026 |
| 3-room apartment, 93 m² | 97,567,200 ֏ | 4 / 4 | 1,049,110 | 20 Oct 2026 |
| 3-room apartment, 58 m² | 722,720 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 3-room apartment, 93 m² | 130,089,600 ֏ | 2 / 4 | 1,398,813 | 20 Oct 2026 |
| 3-room apartment, 115 m² | 900,000 ֏ a month | 3 / 4 | — | 20 Oct 2026 |
| 3-room apartment, 97 m² | 182,486,800 ֏ | 4 / 4 | 1,881,307 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 137,316,800 ֏ | 4 / 4 | 1,716,460 | 20 Oct 2026 |
| 4-room apartment, 108 m² | 119,248,800 ֏ | 2 / 4 | 1,104,156 | 20 Oct 2026 |
| 4-room apartment, 104 m² | 141,304,800 ֏ | 4 / 4 | 1,358,700 | 8 Oct 2026 |
| 3-room apartment, 65 m² | 97,826,400 ֏ | 4 / 4 | 1,505,022 | 8 Oct 2026 |
| 3-room apartment, 93 m² | 97,826,400 ֏ | 4 / 4 | 1,051,897 | 8 Oct 2026 |
| 3-room apartment, 67 m² | 76,087,200 ֏ | 1 / 4 | 1,135,630 | 8 Oct 2026 |
| 3-room apartment, 93 m² | 97,826,400 ֏ | 4 / 4 | 1,051,897 | 8 Oct 2026 |
| 3-room apartment, 94 m² | 104,348,160 ֏ | 2 / 4 | 1,110,087 | 8 Oct 2026 |
| 3-room apartment, 94 m² | 97,826,400 ֏ | 4 / 4 | 1,040,706 | 8 Oct 2026 |
| 2-room apartment, 65 m² | 97,826,400 ֏ | 4 / 4 | 1,505,022 | 8 Oct 2026 |
| 3-room apartment, 104 m² | 137,681,600 ֏ | 4 / 4 | 1,323,862 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 108,696,000 ֏ | 4 / 4 | 1,358,700 | 8 Oct 2026 |
| 3-room apartment, 104 m² | 139,493,200 ֏ | 4 / 4 | 1,341,281 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.