No active sale listings in this building right now.
No listings have been matched to this building yet.
1,260,558 – 2,036,180 ֏/m² asked on this street (22 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 45 m² | 450,000 ֏ a month | 11 / 11 | — | 23 Oct 2026 |
| 2-room apartment, 43 m² | 350,000 ֏ a month | 11 / 11 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 42 m² | 79,492,600 ֏ | 10 / 11 | 1,892,681 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 48 m² | 420,000 ֏ a month | 10 / 11 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 596,194 ֏ a month | 11 / 11 | — | 23 Oct 2026 |
| 2-room apartment, 45 m² | 750,000 ֏ a month | 9 / 11 | — | 23 Oct 2026 |
| 2-room apartment, 41 m² | 81,299,250 ֏ | 10 / 11 | 1,982,909 | 23 Oct 2026 |
| 3-room apartment, 92 m² | 1,011,724 ֏ a month | 7 / 11 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 722,660 ֏ a month | 9 / 11 | — | 23 Oct 2026 |
| 2-room apartment, 41 m² | 81,660,580 ֏ | 9 / 11 | 1,991,721 | 23 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 5 / 11 | — | 23 Oct 2026 |
| 3-room apartment, 92 m² | 1,083,990 ֏ a month | 11 / 11 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 87 m² | 126,465,500 ֏ | 8 / 11 | 1,453,626 | 22 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 60 m² | 550,000 ֏ a month | 4 / 11 | — | 22 Oct 2026 |
| 3-room apartment, 89 m² | 127,574,200 ֏ | 8 / 11 | 1,433,418 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 97 m² | 1,083,839 ֏ a month | 7 / 11 | — | 22 Oct 2026 |
| 3-room apartment, 89 m² | 126,490,000 ֏ | 8 / 11 | 1,421,236 | 22 Oct 2026 |
| 2-room apartment, 80 m² | 500,000 ֏ a month | 6 / 11 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 11 / 11 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 722,800 ֏ a month | 9 / 11 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 433,680 ֏ a month | 8 / 11 | — | 22 Oct 2026 |
| 1-room apartment, 41 m² | 82,941,300 ֏ | 10 / 11 | 2,022,959 | 22 Oct 2026 |
| 2-room apartment, 41 m² | 83,483,400 ֏ | 9 / 11 | 2,036,180 | 22 Oct 2026 |
| 4-room apartment, 88 m² | 125,405,800 ֏ | 9 / 11 | 1,425,066 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 41 m² | 83,122,000 ֏ | 10 / 11 | 2,027,366 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 45 m² | 722,720 ֏ a month | 9 / 11 | — | 20 Oct 2026 |
| 3-room apartment, 89 m² | 126,476,000 ֏ | 8 / 11 | 1,421,079 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 70 m² | 410,000 ֏ a month | 3 / 11 | — | 20 Oct 2026 |
| 3-room apartment, 86 m² | 108,408,000 ֏ | 1 / 11 | 1,260,558 | 20 Oct 2026 |
| 3-room apartment, 99 m² | 831,128 ֏ a month | 11 / 11 | — | 20 Oct 2026 |
| 2-room apartment, 41 m² | 81,306,000 ֏ | 10 / 11 | 1,983,073 | 20 Oct 2026 |
| 2-room apartment, 44 m² | 79,710,400 ֏ | 10 / 11 | 1,811,600 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 79,710,400 ֏ | 10 / 11 | 1,944,156 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 126,812,000 ֏ | 11 / 11 | 1,409,022 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 125,000,400 ֏ | 9 / 11 | 1,388,893 | 8 Oct 2026 |
| 1-room apartment, 42 m² | 79,710,400 ֏ | 10 / 11 | 1,897,867 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 77,898,800 ֏ | 10 / 11 | 1,899,971 | 8 Oct 2026 |
| 3-room apartment, 89 m² | 126,812,000 ֏ | 3 / 11 | 1,424,854 | 8 Oct 2026 |
| 2-room apartment, 44 m² | 77,898,800 ֏ | 10 / 11 | 1,770,427 | 8 Oct 2026 |
| 3-room apartment, 87 m² | 126,812,000 ֏ | 8 / 11 | 1,457,609 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.