No active sale listings in this building right now.
No listings have been matched to this building yet.
875,938 – 1,370,023 ֏/m² asked on this street (16 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 130 m² | 126,490,000 ֏ | 3 / 5 | 973,000 | 22 Oct 2026 |
| 2-room apartment, 40 m² | 350,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 71 m² | 64,000,000 ֏ | 1 / 5 | 901,408 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 77 m² | 99,565,700 ֏ | 3 / 5 | 1,293,061 | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 48 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 65 m² | 79,508,000 ֏ | 3 / 5 | 1,223,200 | 22 Oct 2026 |
| 3-room apartment, 77 m² | 101,192,000 ֏ | 3 / 5 | 1,314,182 | 22 Oct 2026 |
| 3-room apartment, 120 m² | 770,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| Apartment, 32 m² | 300,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 64 m² | 600,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 62 m² | 400,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 48 m² | 460,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 32 m² | 42,645,200 ֏ | 4 / 5 | 1,341,044 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 70,473,000 ֏ | 1 / 5 | 903,500 | 22 Oct 2026 |
| 3-room apartment, 65 m² | 500,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 78 m² | 450,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 90 m² | 350,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 300,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 433,680 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 62 m² | 500,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 77 m² | 430,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 73 m² | 330,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 550,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 58 m² | 350,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 76 m² | 350,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 113 m² | 102,987,600 ֏ | 5 / 5 | 911,395 | 20 Oct 2026 |
| 2-room apartment, 60 m² | 300,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 98 m² | 86,726,400 ֏ | 5 / 5 | 884,963 | 20 Oct 2026 |
| 2-room apartment, 40 m² | 550,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 120 m² | 600,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 47 m² | 500,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 62 m² | 370,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 51 m² | 51,674,480 ֏ | 5 / 5 | 1,013,225 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 50 m² | 500,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 91 m² | 79,710,400 ֏ | 2 / 5 | 875,938 | 8 Oct 2026 |
| 4-room apartment, 90 m² | 79,710,400 ֏ | 1 / 5 | 885,671 | 8 Oct 2026 |
| 4-room apartment, 90 m² | 79,710,400 ֏ | 1 / 5 | 885,671 | 8 Oct 2026 |
| 1-room apartment, 32 m² | 42,753,760 ֏ | 4 / 5 | 1,336,055 | 8 Oct 2026 |
| 3-room apartment, 71 m² | 63,406,000 ֏ | 1 / 5 | 893,042 | 8 Oct 2026 |
| 1-room apartment, 32 m² | 43,840,720 ֏ | 4 / 5 | 1,370,023 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.