No active sale listings in this building right now.
No listings have been matched to this building yet.
1,231,143 – 2,355,080 ֏/m² asked on this street (24 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 80 m² | 650,394 ֏ a month | 2 / 4 | — | 23 Oct 2026 |
| 2-room apartment, 80 m² | 100,449,740 ֏ | 4 / 4 | 1,255,622 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 85 m² | 130,078,800 ֏ | 2 / 4 | 1,530,339 | 23 Oct 2026 |
| 2-room apartment, 75 m² | 100,449,740 ֏ | 4 / 4 | 1,339,330 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 91 m² | 115,625,600 ֏ | 4 / 4 | 1,270,611 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 200 m² | 903,325 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 70 m² | 500,000 ֏ a month | 4 / 4 | — | 23 Oct 2026 |
| 4-room apartment, 94 m² | 650,394 ֏ a month | 2 / 4 | — | 22 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 45 m² | 722,660 ֏ a month | 3 / 4 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 91 m² | 115,625,600 ֏ | 4 / 4 | 1,270,611 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 190 m² | 903,325 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 70 m² | 450,000 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 77 m² | 126,465,500 ֏ | 3 / 4 | 1,642,409 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 91 m² | 118,177,800 ֏ | 4 / 4 | 1,298,657 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 33 m² | 55,294,200 ֏ | 1 / 4 | 1,675,582 | 22 Oct 2026 |
| 3-room apartment, 91 m² | 114,563,800 ֏ | 4 / 4 | 1,258,943 | 22 Oct 2026 |
| 5-room apartment, 90 m² | 143,114,400 ֏ | 2 / 4 | 1,590,160 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 205 m² | 850,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 91 m² | 112,034,000 ֏ | 4 / 4 | 1,231,143 | 22 Oct 2026 |
| 3-room apartment, 91 m² | 144,198,600 ֏ | 4 / 4 | 1,584,600 | 22 Oct 2026 |
| 2-room apartment, 91 m² | 115,648,000 ֏ | 4 / 4 | 1,270,857 | 22 Oct 2026 |
| 2-room apartment, 65 m² | 500,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 6-room apartment, 170 m² | 276,471,000 ֏ | 3 / 4 | 1,626,300 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 126,490,000 ֏ | 4 / 4 | 1,453,908 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 80 m² | 505,904 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 3-room apartment, 110 m² | 578,176 ֏ a month | 4 / 4 | — | 20 Oct 2026 |
| 2-room apartment, 65 m² | 505,904 ֏ a month | 4 / 4 | — | 20 Oct 2026 |
| 4-room apartment, 210 m² | 1,264,760 ֏ a month | 3 / 4 | — | 20 Oct 2026 |
| 1-room apartment, 36 m² | 84,782,880 ֏ | 2 / 4 | 2,355,080 | 8 Oct 2026 |
| 2-room apartment, 75 m² | 101,449,600 ֏ | 4 / 4 | 1,352,661 | 8 Oct 2026 |
| 3-room apartment, 94 m² | 123,188,800 ֏ | 3 / 4 | 1,310,519 | 8 Oct 2026 |
| 4-room apartment, 98 m² | 225,831,250 ֏ | 6 / 11 | 2,304,401 | 23 Oct 2026 |
| 3-room apartment, 79 m² | 117,432,250 ֏ | 4 / 10 | 1,486,484 | 8 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 36 m² | 64,678,070 ֏ | 11 / 12 | 1,796,613 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 850,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 370,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 126,465,500 ֏ | 4 / 10 | 1,580,819 | 23 Oct 2026 |
| 2-room apartment, 73 m² | 400,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 163 m² | 234,141,840 ֏ | 10 / 12 | 1,436,453 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 75 m² | 100,449,740 ֏ | 3 / 3 | 1,339,330 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.