No active sale listings in this building right now.
No listings have been matched to this building yet.
587,161 – 1,381,556 ֏/m² asked on this street (28 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 72 m² | 66,846,050 ֏ | 1 / 9 | 928,417 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 100 m² | 90,332,500 ֏ | 5 / 9 | 903,325 | 23 Oct 2026 |
| 2-room apartment, 54 m² | 400,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 335,000 ֏ a month | 3 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 70 m² | 350,000 ֏ a month | 2 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 74 m² | 65,039,400 ֏ | 3 / 9 | 878,911 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 100 m² | 90,332,500 ֏ | 5 / 9 | 903,325 | 23 Oct 2026 |
| 3-room apartment, 88 m² | 97,559,100 ֏ | 9 / 9 | 1,108,626 | 23 Oct 2026 |
| 4-room apartment, 96 m² | 84,784,440 ֏ | 4 / 9 | 883,171 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 51 m² | 450,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 74 m² | 65,052,000 ֏ | 3 / 9 | 879,081 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 96 m² | 90,350,000 ֏ | 6 / 9 | 941,146 | 22 Oct 2026 |
| 3-room apartment, 60 m² | 500,000 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 400,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 46 m² | 340,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 91 m² | 98,662,200 ֏ | 8 / 9 | 1,084,200 | 22 Oct 2026 |
| 2-room apartment, 46 m² | 450,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 74 m² | 68,666,000 ֏ | 3 / 9 | 927,919 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 89 m² | 81,315,000 ֏ | 2 / 9 | 913,652 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 59 m² | 400,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 4-room apartment, 87 m² | 72,280,000 ֏ | 1 / 9 | 830,805 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 46 m² | 500,000 ֏ a month | 3 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 98 m² | 350,000 ֏ a month | 4 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 91 m² | 98,913,360 ֏ | 8 / 9 | 1,086,960 | 8 Oct 2026 |
| 3-room apartment, 64 m² | 59,058,160 ֏ | 2 / 9 | 922,784 | 8 Oct 2026 |
| 3-room apartment, 78 m² | 62,681,360 ֏ | 6 / 9 | 803,607 | 8 Oct 2026 |
| 4-room apartment, 96 m² | 72,464,000 ֏ | 4 / 9 | 754,833 | 8 Oct 2026 |
| 4-room apartment, 89 m² | 82,246,640 ֏ | 2 / 9 | 924,120 | 8 Oct 2026 |
| 2-room apartment, 63 m² | 59,782,800 ֏ | 2 / 9 | 948,933 | 8 Oct 2026 |
| 3-room apartment, 72 m² | 67,029,200 ֏ | 1 / 9 | 930,961 | 8 Oct 2026 |
| 3-room apartment, 60 m² | 300,000 ֏ a month | 13 / 13 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 68 m² | 72,266,000 ֏ | 5 / 5 | 1,062,735 | 23 Oct 2026 |
| 4-room apartment, 120 m² | 70,459,350 ֏ | 16 / 16 | 587,161 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 77,685,950 ֏ | 12 / 12 | 947,390 | 23 Oct 2026 |
| 2-room apartment, 68 m² | 93,945,800 ֏ | 3 / 7 | 1,381,556 | 23 Oct 2026 |
| 2-room apartment, 68 m² | 93,945,800 ֏ | 3 / 8 | 1,381,556 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 107 m² | 81,299,250 ֏ | 4 / 12 | 759,806 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 42 m² | 39,746,300 ֏ | 7 / 10 | 946,340 | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 89 m² | 82,021,910 ֏ | 2 / 16 | 921,594 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 106 m² | 76,601,960 ֏ | 3 / 12 | 722,660 | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.