No active sale listings in this building right now.
No listings have been matched to this building yet.
552,835 – 1,300,788 ֏/m² asked on this street (22 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 60 m² | 400,000 ֏ a month | 11 / 14 | — | 23 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 5 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 430,000 ֏ a month | 6 / 14 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 480,000 ֏ a month | 2 / 14 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 14 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 50 m² | 65,039,400 ֏ | 5 / 14 | 1,300,788 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 100 m² | 55,283,490 ֏ | 7 / 14 | 552,835 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 14 / 14 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 14 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 80 m² | 410,000 ֏ a month | 6 / 14 | — | 23 Oct 2026 |
| 2-room apartment, 50 m² | 300,000 ֏ a month | 8 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 86 m² | 450,000 ֏ a month | 12 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 45 m² | 44,090,800 ֏ | 5 / 14 | 979,796 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 400,000 ֏ a month | 2 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 5 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 370,000 ֏ a month | 8 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 3 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 44 m² | 350,000 ֏ a month | 3 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 530,000 ֏ a month | 11 / 14 | — | 20 Oct 2026 |
| 3-room apartment, 85 m² | 320,000 ֏ a month | 12 / 14 | — | 20 Oct 2026 |
| 2-room apartment, 50 m² | 300,000 ֏ a month | 14 / 14 | — | 20 Oct 2026 |
| 2-room apartment, 45 m² | 44,203,040 ֏ | 5 / 14 | 982,290 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 44,203,040 ֏ | 5 / 14 | 982,290 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 44,927,680 ֏ | 5 / 14 | 998,393 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 44,927,680 ֏ | 5 / 14 | 998,393 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 44,203,040 ֏ | 5 / 14 | 982,290 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 44,203,040 ֏ | 5 / 14 | 982,290 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 55,072,640 ֏ | 2 / 14 | 688,408 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 43,478,400 ֏ | 5 / 14 | 966,187 | 8 Oct 2026 |
| 3-room apartment, 61 m² | 50,586,200 ֏ | 5 / 16 | 829,282 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 50,586,200 ֏ | 2 / 9 | 722,660 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 39,000,000 ֏ | 3 / 16 | 650,000 | 23 Oct 2026 |
| 4-room apartment, 80 m² | 55,000,000 ֏ | 2 / 16 | 687,500 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 65 m² | 57,812,800 ֏ | 1 / 4 | 889,428 | 8 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 47 m² | 35,410,340 ֏ | 4 / 5 | 753,411 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 60 m² | 39,000,000 ֏ | 4 / 16 | 650,000 | 23 Oct 2026 |
| 3-room apartment, 103 m² | 57,000,000 ֏ | 4 / 16 | 553,398 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 55,283,490 ֏ | 2 / 16 | 691,044 | 23 Oct 2026 |
| 4-room apartment, 112 m² | 69,000,000 ֏ | 12 / 16 | 616,071 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 94 m² | 60,000,000 ֏ | 9 / 16 | 638,298 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.