← All districts
In Aug 2026, the average registered price in Nubarashen was 286,000 ֏ per m² (+20.7% over 12 months), the 12th most expensive of Yerevan's 12 districts.
| Area | Rooms | Floor | Price | ֏/m² | Last seen |
|---|---|---|---|---|---|
| 77 m² | 3 | 5/5 | 27,898,640 ֏ | 362,320 | 8 Oct 2026 |
| 75 m² | 3 | 4/5 | 40,000,000 ֏ | 533,333 | 8 Oct 2026 |
| 68 m² | 3 | 5/5 | 28,260,960 ֏ | 415,602 | 8 Oct 2026 |
| 77 m² | 3 | 5/5 | 27,898,640 ֏ | 362,320 | 8 Oct 2026 |
| 50 m² | 1 | 5/5 | 32,608,800 ֏ | 652,176 | 8 Oct 2026 |
| 48 m² | 2 | 3/5 |
| 618,963 |
| 8 Oct 2026 |